No products in the cart.
Dahua DHI-SSD-C800AS120G 2.5 inch SATA Solid State Drive
৳ 1,350.00
- Adopts high-quality wafer level chip
- Supports SATA 3.0 protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে।
Customer Care: 09677333444
Dahua DHI-SSD-C800AS120G 2.5 inch SATA Solid State Drive
Dahua C800A 2.5-inch SATA Solid State Drive adopts high-quality wafer level chip. Supports SATA protocol with transmission speed up to 550 MB/s. View information through S.M.A.R.T. Provides better read and write performance with TRIM and NCQ. Low power consumption management. Specifications: Capacity1: 120 GB. Form Factor: 2.5″. Port: 6 Gb/s SATA. Memory Component: 3D TLC. Power Consumption: 1195 mW (max), 415 mW (idle). S.M.A.R.T: Support. TRIM: Support. Garbage Collection: Support. Sequential Read: Up to 550 MB/s. Sequential Write: Up to 460 MB/s. 4K Random Read: Up to 50000. 4K Random Write: Up to 57000. MTBF: 1,500,000 hours. Operating Temperature: 0C to +70C (+32F to +158F). Storage Temperature: 40C to +85C (40F to +185F). Operating Humidity: 5%95% (non-condensing). Vibration Resistance: 101000 Hz, 2.78G. Shock Resistance: 1500G/0.5 ms (half sine wave). TBW: 60 TB.
Technical Spec
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C800AS120G | DHI-SSD-C800AS240G | DHI-SSD-C800AS480G | DHI-SSD-C800AS500G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 120 GB | 240 GB | 480 GB | 500 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1195 mW (max) | 1200 mW (max) | 1600 mW (max) | 1910 mW (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 500 MB/s | Up to 500 MB/s | Up to 530 MB/s | Up to 530 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 400 MB/s | Up to 450 MB/s | Up to 470 MB/s | Up to 500 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10-200Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | Up to 50 TB | Up to 100 TB | Up to 150 TB | Up to 200 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year limited warranty | 3-year limited warranty | 3-year limited warranty | 5-year limited warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). (*Above data based on internal testing of Dahua Memory Laboratory) |
What is the Dahua DHI-SSD-C800AS120G 2.5 inch SATA Solid State Drive Price in Bangladesh?
The latest price of Dahua DHI-SSD-C800AS120G 2.5 inch SATA Solid State Drive in Bangladesh is ৳ 1,350.00. You can buy the Dahua DHI-SSD-C800AS120G 2.5 inch SATA Solid State Drive at best price from our website or visit any of our showrooms. Follow us on FACEBOOK For Regular updates & Offer. Subscribe Our YOUTUBE Channel for Product Reviews
Reviews
There are no reviews yet.